Usage statistics for srv01.thunting.com

Summary Period: February 2026
Generated 01-Mar-2026 06:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 342427
Total Files 26654
Total Pages 304920
Total Visits 139732
Total kB Files 138022
Total kB In 0
Total kB Out 0
Total Unique Sites 41046
Total Unique URLs 10
Total Unique Referrers 8409
Total Unique User Agents 2505
. Avg Max
Hits per Hour 509 11142
Hits per Day 12229 22822
Files per Day 951 1710
Pages per Day 10890 20588
Sites per Day 1465 13369
Visits per Day 4990 15137
kB Files per Day 4929 8968
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7.78% 26654
Code 206 - Partial Content 0.00% 10
Code 304 - Not Modified 0.00% 14
Code 400 - Bad Request 0.14% 467
Code 403 - Forbidden 0.03% 98
Code 404 - Not Found 88.35% 302539
Code 405 - Method Not Allowed 0.08% 267
Code 408 - Request Timeout 3.04% 10393
Code 501 - Not Implemented 0.58% 1985

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18273 5.34% 832 3.12% 17623 5.78% 15137 10.83% 13369 32.57% 7558 5.48% 0 0.00% 0 0.00%
2 7885 2.30% 837 3.14% 7406 2.43% 4810 3.44% 3327 8.11% 3104 2.25% 0 0.00% 0 0.00%
3 8790 2.57% 882 3.31% 8189 2.69% 4775 3.42% 3048 7.43% 3559 2.58% 0 0.00% 0 0.00%
4 16381 4.78% 1710 6.42% 13071 4.29% 4875 3.49% 3066 7.47% 6579 4.77% 0 0.00% 0 0.00%
5 8560 2.50% 911 3.42% 7941 2.60% 4751 3.40% 2907 7.08% 3359 2.43% 0 0.00% 0 0.00%
6 9383 2.74% 919 3.45% 8611 2.82% 4680 3.35% 2843 6.93% 3638 2.64% 0 0.00% 0 0.00%
7 10450 3.05% 908 3.41% 9159 3.00% 4568 3.27% 2705 6.59% 4111 2.98% 0 0.00% 0 0.00%
8 10707 3.13% 871 3.27% 10153 3.33% 4141 2.96% 2566 6.25% 4093 2.97% 0 0.00% 0 0.00%
9 10204 2.98% 1037 3.89% 8758 2.87% 3251 2.33% 2331 5.68% 8068 5.85% 0 0.00% 0 0.00%
10 22822 6.66% 1057 3.97% 17223 5.65% 4083 2.92% 2846 6.93% 8615 6.24% 0 0.00% 0 0.00%
11 10583 3.09% 916 3.44% 9592 3.15% 4977 3.56% 3138 7.65% 4225 3.06% 0 0.00% 0 0.00%
12 14945 4.36% 990 3.71% 11682 3.83% 6169 4.41% 4053 9.87% 5936 4.30% 0 0.00% 0 0.00%
13 22553 6.59% 942 3.53% 20588 6.75% 8523 6.10% 3700 9.01% 8968 6.50% 0 0.00% 0 0.00%
14 14565 4.25% 917 3.44% 12954 4.25% 5266 3.77% 3083 7.51% 5844 4.23% 0 0.00% 0 0.00%
15 6844 2.00% 996 3.74% 6026 1.98% 2725 1.95% 1613 3.93% 2758 2.00% 0 0.00% 0 0.00%
16 6945 2.03% 949 3.56% 6314 2.07% 2503 1.79% 1630 3.97% 2642 1.91% 0 0.00% 0 0.00%
17 8650 2.53% 992 3.72% 7680 2.52% 3673 2.63% 2553 6.22% 3377 2.45% 0 0.00% 0 0.00%
18 13359 3.90% 894 3.35% 12409 4.07% 5737 4.11% 3295 8.03% 5221 3.78% 0 0.00% 0 0.00%
19 11587 3.38% 930 3.49% 10760 3.53% 5024 3.60% 3007 7.33% 4472 3.24% 0 0.00% 0 0.00%
20 11004 3.21% 920 3.45% 10016 3.28% 4935 3.53% 3309 8.06% 4338 3.14% 0 0.00% 0 0.00%
21 15385 4.49% 941 3.53% 14693 4.82% 6429 4.60% 4333 10.56% 5890 4.27% 0 0.00% 0 0.00%
22 11750 3.43% 862 3.23% 10585 3.47% 2958 2.12% 2021 4.92% 4367 3.16% 0 0.00% 0 0.00%
23 13401 3.91% 915 3.43% 11834 3.88% 3067 2.19% 2013 4.90% 5017 3.64% 0 0.00% 0 0.00%
24 12590 3.68% 934 3.50% 10737 3.52% 2780 1.99% 2007 4.89% 4858 3.52% 0 0.00% 0 0.00%
25 8354 2.44% 897 3.37% 7517 2.47% 3354 2.40% 2413 5.88% 3260 2.36% 0 0.00% 0 0.00%
26 11678 3.41% 887 3.33% 11010 3.61% 6134 4.39% 4429 10.79% 4490 3.25% 0 0.00% 0 0.00%
27 12586 3.68% 911 3.42% 11326 3.71% 6227 4.46% 4573 11.14% 4954 3.59% 0 0.00% 0 0.00%
28 12193 3.56% 897 3.37% 11063 3.63% 4422 3.16% 3228 7.86% 4722 3.42% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 462 12952 3.78% 39 1107 4.15% 416 11664 3.83% 181 5077 3.68% 0 0 0.00% 0 0 0.00%
1 509 14260 4.16% 40 1129 4.24% 442 12384 4.06% 206 5774 4.18% 0 0 0.00% 0 0 0.00%
2 436 12218 3.57% 38 1069 4.01% 410 11492 3.77% 176 4919 3.56% 0 0 0.00% 0 0 0.00%
3 423 11863 3.46% 38 1074 4.03% 400 11218 3.68% 170 4760 3.45% 0 0 0.00% 0 0 0.00%
4 532 14904 4.35% 38 1088 4.08% 451 12650 4.15% 213 5968 4.32% 0 0 0.00% 0 0 0.00%
5 480 13448 3.93% 37 1055 3.96% 432 12119 3.97% 193 5414 3.92% 0 0 0.00% 0 0 0.00%
6 498 13959 4.08% 36 1025 3.85% 419 11756 3.86% 200 5595 4.05% 0 0 0.00% 0 0 0.00%
7 462 12940 3.78% 37 1057 3.97% 414 11614 3.81% 183 5120 3.71% 0 0 0.00% 0 0 0.00%
8 605 16966 4.95% 39 1109 4.16% 474 13292 4.36% 390 10925 7.92% 0 0 0.00% 0 0 0.00%
9 473 13247 3.87% 37 1052 3.95% 418 11707 3.84% 180 5050 3.66% 0 0 0.00% 0 0 0.00%
10 713 19983 5.84% 41 1150 4.31% 573 16070 5.27% 273 7656 5.55% 0 0 0.00% 0 0 0.00%
11 442 12381 3.62% 36 1032 3.87% 406 11390 3.74% 173 4851 3.51% 0 0 0.00% 0 0 0.00%
12 790 22143 6.47% 38 1076 4.04% 756 21182 6.95% 317 8868 6.43% 0 0 0.00% 0 0 0.00%
13 429 12029 3.51% 37 1047 3.93% 397 11128 3.65% 166 4651 3.37% 0 0 0.00% 0 0 0.00%
14 437 12256 3.58% 40 1129 4.24% 389 10918 3.58% 170 4766 3.45% 0 0 0.00% 0 0 0.00%
15 420 11760 3.43% 38 1073 4.03% 379 10614 3.48% 162 4538 3.29% 0 0 0.00% 0 0 0.00%
16 411 11514 3.36% 39 1112 4.17% 375 10507 3.45% 160 4473 3.24% 0 0 0.00% 0 0 0.00%
17 447 12532 3.66% 39 1103 4.14% 411 11511 3.78% 174 4886 3.54% 0 0 0.00% 0 0 0.00%
18 662 18553 5.42% 55 1546 5.80% 570 15980 5.24% 255 7153 5.18% 0 0 0.00% 0 0 0.00%
19 529 14833 4.33% 42 1199 4.50% 488 13680 4.49% 202 5656 4.10% 0 0 0.00% 0 0 0.00%
20 529 14824 4.33% 41 1163 4.36% 475 13303 4.36% 198 5556 4.03% 0 0 0.00% 0 0 0.00%
21 545 15266 4.46% 40 1123 4.21% 482 13508 4.43% 205 5744 4.16% 0 0 0.00% 0 0 0.00%
22 532 14902 4.35% 37 1058 3.97% 490 13721 4.50% 204 5700 4.13% 0 0 0.00% 0 0 0.00%
23 453 12694 3.71% 38 1078 4.04% 411 11512 3.78% 176 4923 3.57% 0 0 0.00% 0 0 0.00%

Top 8 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 26627 7.78% 10219 7.40% 0 0.00% 0 0.00% /
2 34 0.01% 1357 0.98% 0 0.00% 0 0.00% /server-status
3 6 0.00% 3 0.00% 0 0.00% 0 0.00% / HXXP/1.1
4 3 0.00% 1 0.00% 0 0.00% 0 0.00% /index
5 2 0.00% 81 0.06% 0 0.00% 0 0.00% /server-status/
6 1 0.00% 1 0.00% 0 0.00% 0 0.00% /apps/
7 1 0.00% 4140 3.00% 0 0.00% 0 0.00% /db
8 1 0.00% 37 0.03% 0 0.00% 0 0.00% /db.tar.gz

Top 8 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26627 7.78% 10219 7.40% 0 0.00% 0 0.00% /
2 1 0.00% 4140 3.00% 0 0.00% 0 0.00% /db
3 34 0.01% 1357 0.98% 0 0.00% 0 0.00% /server-status
4 2 0.00% 81 0.06% 0 0.00% 0 0.00% /server-status/
5 1 0.00% 37 0.03% 0 0.00% 0 0.00% /db.tar.gz
6 6 0.00% 3 0.00% 0 0.00% 0 0.00% / HXXP/1.1
7 3 0.00% 1 0.00% 0 0.00% 0 0.00% /index
8 1 0.00% 1 0.00% 0 0.00% 0 0.00% /apps/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 26627 7.78% 12728 99.85% /
2 34 0.01% 19 0.15% /server-status

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 26627 7.78% 14667 99.85% /
2 34 0.01% 21 0.14% /server-status
3 1 0.00% 1 0.01% /db

Top 30 of 41046 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14067 4.11% 0 0.00% 5217 3.78% 0 0.00% 0 0.00% 734 0.53% 216.244.66.250
2 10707 3.13% 88 0.33% 4029 2.92% 0 0.00% 0 0.00% 2 0.00% 185.177.72.51
3 8064 2.35% 8064 30.25% 3457 2.50% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
4 3441 1.00% 0 0.00% 1277 0.93% 0 0.00% 0 0.00% 25 0.02% 172.190.142.176
5 2368 0.69% 44 0.17% 881 0.64% 0 0.00% 0 0.00% 4 0.00% 195.178.110.199
6 2034 0.59% 27 0.10% 756 0.55% 0 0.00% 0 0.00% 3 0.00% 195.178.110.108
7 1827 0.53% 13 0.05% 757 0.55% 0 0.00% 0 0.00% 1 0.00% 185.177.72.38
8 1766 0.52% 0 0.00% 721 0.52% 0 0.00% 0 0.00% 73 0.05% 67.22.194.224
9 1431 0.42% 0 0.00% 605 0.44% 0 0.00% 0 0.00% 1 0.00% 93.185.165.210
10 1367 0.40% 0 0.00% 504 0.36% 0 0.00% 0 0.00% 9 0.01% 52.169.206.229
11 1249 0.36% 0 0.00% 460 0.33% 0 0.00% 0 0.00% 7 0.01% 52.141.2.0
12 1216 0.36% 0 0.00% 449 0.33% 0 0.00% 0 0.00% 6 0.00% 20.220.196.236
13 1149 0.34% 0 0.00% 307 0.22% 0 0.00% 0 0.00% 4 0.00% 185.196.10.225
14 1043 0.30% 0 0.00% 386 0.28% 0 0.00% 0 0.00% 7 0.01% 4.241.184.25
15 1001 0.29% 0 0.00% 366 0.27% 0 0.00% 0 0.00% 11 0.01% 4.204.200.32
16 943 0.28% 0 0.00% 360 0.26% 0 0.00% 0 0.00% 140 0.10% 108.215.195.245
17 929 0.27% 0 0.00% 343 0.25% 0 0.00% 0 0.00% 26 0.02% 20.220.144.75
18 895 0.26% 0 0.00% 329 0.24% 0 0.00% 0 0.00% 13 0.01% 20.220.144.87
19 892 0.26% 0 0.00% 328 0.24% 0 0.00% 0 0.00% 5 0.00% 104.46.236.39
20 890 0.26% 0 0.00% 327 0.24% 0 0.00% 0 0.00% 5 0.00% 20.24.82.132
21 884 0.26% 0 0.00% 325 0.24% 0 0.00% 0 0.00% 5 0.00% 20.210.188.132
22 882 0.26% 0 0.00% 324 0.24% 0 0.00% 0 0.00% 4 0.00% 20.194.153.120
23 859 0.25% 0 0.00% 318 0.23% 0 0.00% 0 0.00% 5 0.00% 172.213.16.138
24 845 0.25% 0 0.00% 313 0.23% 0 0.00% 0 0.00% 4 0.00% 20.151.220.171
25 789 0.23% 0 0.00% 290 0.21% 0 0.00% 0 0.00% 6 0.00% 40.113.19.56
26 784 0.23% 0 0.00% 287 0.21% 0 0.00% 0 0.00% 6 0.00% 172.213.17.83
27 779 0.23% 0 0.00% 287 0.21% 0 0.00% 0 0.00% 7 0.01% 4.217.180.34
28 763 0.22% 0 0.00% 280 0.20% 0 0.00% 0 0.00% 7 0.01% 68.221.129.30
29 759 0.22% 0 0.00% 280 0.20% 0 0.00% 0 0.00% 4 0.00% 20.151.11.236
30 755 0.22% 0 0.00% 280 0.20% 0 0.00% 0 0.00% 5 0.00% 20.14.131.24

Top 10 of 41046 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14067 4.11% 0 0.00% 5217 3.78% 0 0.00% 0 0.00% 734 0.53% 216.244.66.250
2 17 0.00% 1 0.00% 4147 3.00% 0 0.00% 0 0.00% 1 0.00% 2.57.170.187
3 10707 3.13% 88 0.33% 4029 2.92% 0 0.00% 0 0.00% 2 0.00% 185.177.72.51
4 8064 2.35% 8064 30.25% 3457 2.50% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
5 3441 1.00% 0 0.00% 1277 0.93% 0 0.00% 0 0.00% 25 0.02% 172.190.142.176
6 2368 0.69% 44 0.17% 881 0.64% 0 0.00% 0 0.00% 4 0.00% 195.178.110.199
7 1827 0.53% 13 0.05% 757 0.55% 0 0.00% 0 0.00% 1 0.00% 185.177.72.38
8 2034 0.59% 27 0.10% 756 0.55% 0 0.00% 0 0.00% 3 0.00% 195.178.110.108
9 1766 0.52% 0 0.00% 721 0.52% 0 0.00% 0 0.00% 73 0.05% 67.22.194.224
10 1431 0.42% 0 0.00% 605 0.44% 0 0.00% 0 0.00% 1 0.00% 93.185.165.210

Top 30 of 8409 Total Referrers
# Hits Referrer
1 312623 91.30% - (Direct Request)
2 9813 2.87% http://thunting.com/
3 2159 0.63% http://www.thunting.com/
4 1617 0.47% http://www.thunting.com/smf/index.php
5 491 0.14% http://thunting.com/smf/
6 375 0.11% http://thunting.com/smf/index.php
7 268 0.08% http://thunting.com/smf/empty-t3132.0.html
8 170 0.05% http://www.thunting.com/index.php
9 137 0.04% binance.com
10 134 0.04% http://thunting.com/smf/new_user_introduction/empty-t71126.0.html
11 118 0.03% http://geotech.thunting.com/cgi-bin/pages/common/index.pl
12 116 0.03% http://geotech.thunting.com/
13 116 0.03% https://www.google.com
14 104 0.03% http://www.thunting.com/smf/new_user_introduction/new_to_the_forum-t71126.0.html
15 85 0.02% http://www.thunting.com/smf/pi_designs_deepseekers/the_new_dbp2010_corrected_schematic_with_a_single_circuit_board-t9219.0.html
16 82 0.02% http://www.wiki-sibiriada.ru/
17 77 0.02% http://www.thunting.com/smf/sitemaps-41.html
18 67 0.02% https://www.teknolojiekibi.com
19 59 0.02% http://thunting.com/index.php
20 58 0.02% http://thunting.com/geotech/forums/showthread.php
21 55 0.02% https://www.google.com/
22 52 0.02% http://thunting.com/smf/new_user_introduction/
23 46 0.01% http://thunting.com
24 45 0.01% http://thunting.com/empty-t3132.0.html
25 45 0.01% http://www.thunting.com/smf/maps_treasure_marks/comments_and_contributions_to_map_links-t21738.0.html
26 45 0.01% http://www.thunting.com/smf/treasure_hunting_abroad/detecting_in_south_africa-t19144.0.html
27 43 0.01% http://www.thunting.com/smf/beginners/geotech_forums-t65311.0.html
28 43 0.01% http://www.thunting.com/smf/fisher_mscope/anyone_here_familar_with_the_fisher_1266x_or_1266xb-t22471.0.html
29 40 0.01% http://www.thunting.com/pi_designs_deepseekers/the_new_dbp2010_corrected_schematic_with_a_single_circuit_board-t9219.0.html
30 38 0.01% http://www.thunting.com/smf/chit_chat_everything_else/aluminum_recovery_technicians_chat_thread-t21129.0.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 57.14% wordpress
2 3 42.86%

Top 15 of 2505 Total User Agents
# Hits User Agent
1 55101 16.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 14067 4.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 12948 3.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 12658 3.70% curl/8.7.1
5 12349 3.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
6 11255 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 8288 2.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 8064 2.35% Mozilla/5.0 (ISPConfig monitor)
9 7935 2.32% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
10 7425 2.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 7336 2.14% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
12 5481 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 4800 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 4482 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 3860 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 342427 100.00% 26664 100.04% 138022 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23