Usage statistics for srv01.thunting.com

Summary by Month
Generated 08-Jun-2026 06:29 CEST

Usage summary for srv01.thunting.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2026 7352 826 6390 3436 16047 23354 27493 51125 6613 58822
May 2026 10496 916 8739 3873 46705 152838 120072 270932 28412 325401
Apr 2026 15028 877 13647 6902 84997 198286 207086 409435 26317 450848
Mar 2026 15333 913 13771 7745 93399 194021 240114 426918 28327 475339
Feb 2026 12229 951 10890 4990 41046 138022 139732 304920 26654 342427
Jan 2026 11004 868 9980 5330 45284 141229 165234 309391 26923 341132
Dec 2025 9976 941 8708 3451 33842 122483 107010 269975 29192 309258
Nov 2025 8684 943 7761 4130 38865 103172 123921 232845 28298 260534
Oct 2025 11530 971 10477 6264 83951 145731 194210 324796 30118 357450
Sep 2025 14380 1006 12743 6818 72534 185366 204555 382303 30204 431401
Aug 2025 15295 1327 11032 2410 28443 214618 74716 342015 41147 474154
Jul 2025 22265 1105 17836 2076 23395 317453 64359 552928 34274 690244
Totals 1936573 1668502 3877583 336479 4517010


Generated by Webalizer Version 2.23