Usage Statistics for blog.thunting.com

Summary Period: Last 12 Months
Generated 19-Aug-2008 02:43 CDT

Usage summary for blog.thunting.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 335 252 280 121 516 46898 2191 5044 4551 6038
Jul 2008 538 428 457 143 770 133023 4440 14181 13278 16679
Jun 2008 483 393 396 112 738 72787 3385 11892 11794 14502
May 2008 795 445 584 128 1934 69100 3984 18111 13822 24666
Apr 2008 103676 103332 417 150 4653 272904 4520 12511 3099963 3110280
Mar 2008 96983 96562 566 123 5828 467151 3819 17569 2993427 3006484
Feb 2008 10559 10221 419 107 7592 152161 3111 12174 296431 306216
Jan 2008 1069 712 406 115 5271 108169 3589 12604 22092 33155
Dec 2007 1120 818 365 127 6223 123575 3967 11332 25379 34726
Nov 2007 1993 1712 678 197 7573 3268901 5937 20369 51385 59813
Oct 2007 1358 1078 938 199 4827 5049300 6172 29108 33442 42127
Sep 2007 2565 2019 1912 208 5026 4709510 6261 57365 60571 76969
Totals 14473479 51376 222260 6626135 6731655


Generated by Webalizer Version 2.01